16'5" X 36'11"
1993
Poured concrete
Asphalt shingles
Attached , Built-in , Single width
16'5" X 36'11"
1993
Poured concrete
Asphalt shingles
Attached , Built-in , Single width
122'9" X 31'9" Irregular
3,327.12 SF
View of the mountain
Driveway : 4 , Garage : 1
Highway , Hospital
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'5" X 23'6" | ||
| Storage | 1st level/Ground floor | 8'6" X 10'10" | ||
| Other | 1st level/Ground floor | 15'3" X 9'5" | ||
| Other | 1st level/Ground floor | 9'11" X 13'7" | ||
| Living room | 2nd level | 15'2" X 12'8" | ||
| Dining room | 2nd level | 12'6" X 12'4" | ||
| Kitchen | 2nd level | 15'2" X 9'8" | ||
| Powder room | 2nd level | 41'3" X 4'3" | ||
| Bedroom | 3rd level | 13'5" X 10'10" | ||
| Bedroom | 3rd level | 13'3" X 12'4" | ||
| Bathroom | 3rd level | 8'6" X 10'10" |
Electric baseboard units
Electricity
Gas fireplace
Municipality
Municipality
My name is MARTIN DESFOSSÉS INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 286 Rue Principale, Saint-Sauveur, Québec, J0R 1R0
Hello, my name is MARTIN DESFOSSÉS INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
